Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

   
     

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

View Plants # 1-50 51 - 100 101 - 150 151 - 200 201 - 250 251 - 265
# Location  kWh Generated Construction Year Renewable Resources Source
201 Rosenbach  526 2005 electricity biomass
202 Rossau 716 2007 electricity agricultural waste, corn silage 
203 Roßdorf  80 2002 electricity biomass
204 Rottersdorf  347 2007 electricity biomass
205 Rötz  65 2005 electricity biomass
206 Salzdahlum  640 2007 electricity biomass
207 Salzhemmendorf  640 2007 electricity biomass
208 Samnaun - Switzerland  N/A 1999 electricity food waste
209 Schäplitz  500 2007 electricity biomass
210 Scheyern  28 1999 electricity biomass
211 Schlanstedt  191 2004 electricity biomass
212 Schlanstedt II  350 2008 electricity biomass
213 Schnaitsee  50 1996 electricity biomass
214 Schoissenkarger  185 2006 electricity biomass
215 Schwandorf 625 2007 biogas to pipeline biomass
216 Schwandorf  625 2006 electricity biomass
217 Schwarzhof  37 1999 electricity biomass
218 Schwarzhof  92 2002 electricity biomass
219 Selbitz  175 2004 electricity biomass
220 Shwerin 2757   electricity biomass
221 Sonnenried  20 1999 electricity biomass
222 Sonnenried  140 2001 electricity biomass
223 Späningen I  500 2008 electricity biomass
224 Speichersdorf  110 2005 electricity biomass
225 Stäbelow 185   electricity biomass
226 Stäbelow  185 2007 electricity biomass
227 Starbach 310   electricity biomass
228 Steinach  160 2001 electricity biomass
229 Steinach  240 2003 electricity biomass
230 Steinheuteroda  300 2002 electricity biomass
231 Südergellersen  500 2002 electricity biomass
232 Suhlendorf  395 2001 electricity biomass
233 Surwold 626 2002 electricity agricultural waste, food waste
234 Syke-Gessel 347   electricity biomass
235 Syke-Gessel  347 2005 electricity biomass
236 Syke-Wislo, Bassum  526 2005 electricity biomass
237 Tagewerben  499 2008 electricity biomass
238 Teistungen  160 2003 electricity biomass
239 Testorf-Steinfort  175 2004 electricity biomass
240 Thanhöcking  320 1997 electricity biomass
241 Thanhöcking  80 2000 electricity biomass
242 Thann 347   electricity biomass
243 Thann  347 2006 electricity biomass
244 Thüste  526 2007 electricity biomass
245 Trabitz  40 1999 electricity biomass
246 Treuchtlingen  130 2000 electricity biomass
247 Urspelt  540 2002 electricity biomass
248 Wankendorf 526   electricity biomass
249 Wankendorf  526 2007 electricity biomass
250 Wattendorf 185   electricity biomass
View Plants # 1-50 51 - 100 101 - 150 151 - 200 201 - 250 251 - 265
Energy Economy Environment
Get Your State's Environmental Scorecard

 

 

 
 
  Corporate Headquarters    
  7624 Riverview Road  
  Cleveland, OH 44141 (216) 986-9999
    info@quasarenergygroup.com
  Laboratory & Engineering  
  2705 Selby Road  
  Wooster, OH 44691  
         
  © quasar energy group 2010 – All Rights Reserved